Lou Bogash

 

 

Connecticut's Lou Bogash was born in Foggia, Italy, came to the U.S. in 1907, and began fighting profe3sionally at age 15. At age 17, he became the Nutmeg State's youngest Lightweight Champion (defeating Battling Kunz) and, at age 19, won the Welterweight Championship of Connecticut (at bridgeport), defeating Dave Palitz.

 

Sports experts allow that Lou gave Bridgeport its first world championship fight, boxing World Champion Jack Britton to a controversial Draw, however, Britton refused to engage Lou in a rematch. In 1923, he won the N.Y.S.B.C. Elimination Tournament for their version of the middleweight Championship, KOing Charles Nashert Fitzsimmons for the belt.

 

Among world champion caliber fighters Bogash defeated were Mickey Walker, Tommy Loughran, Jock Malone, Mike McTigue, Mike O'Dowd, and Tiger Flowers - either by Referee's or Newspaper Decision, as was popular in those days. His final record: 109W (40KOs), 15 draws, and 16L (all be Decision).

The World boxing Hall Of fame (W.B.H.O.F.), Los Angeles, announced that Lou Bogash was among the posthumous honorees for the year 2000. His son, lou Bogash, jr., a much respected Amateur and professional boxing official, of Stratford, Conn., will accept Honors for his dad.

- written by Charlie Ross in the PostGazette, July 21, 2000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

_______________________________________________

RING RECORD: 69 wins - 16 losses - 40 Ko's -15 draw - (140 total bouts)

complete record

Dec ??	1916	Bill  Murray		Bridge.		KO 3

1917
unknown	1917	Al   Ketchel		Bridge.		ND 4 (Draw News)
unknown	1917	Kid     Ross		Bridge.		ND 4 (Win News)
unknown	1917	Battling Howard		Bridge.		KO 4
unknown	1917	Chick  Brown		Bridge.		ND 4 (Win News)
unknown	1917	Tony   Marto		Bridge.		ND 4 (Win News)
unknown	1917	Paddy  Burns		Bridge.		KO 6

1918
unknown	1918	Battling Kuntz		Waterb.		W 10
unknown	1918	Steve   Boyd		Bridge.		KO 7
unknown	1918	Young   Eddy		Bridge.		ND 10 (Win News)
unknown	1918	Young  Sammy		Bridge.		KO 1
unknown	1918	Young  Lenny		Bridge.		KO 2
unknown	1918	Johnny Martin		Waterb.		W 10
unknown	1918	Al    Thomas		Bridge.		ND 10 (Win News)

1919
Feb 21	1919	Terry Brooks		Boston		W 12
Feb 27	1919	Pete  Hartley		Conn.		ND 12 (Lost News)
Mar 18	1919	Johnny Clinton		Boston		L 12
May 15	1919	Johnny Clinton		Bridge.		Draw 8
unknown	1919	Joe   Malone		unknown		ND 10 (Win News)
unknown	1919	Billy   Carney		unknown		W 12
unknown	1919	Eddie Fitzsimmons	unknown		L 8
unknown	1919	Red    Allen		unknown		ND 8 (Win News)
unknown	1919	Joe   Malone		unknown		ND 10 (Win News)
unknown	1919	Charley Pitts		unknown		ND 8 (Win News)
Dec 4	1919	Eddie McAndrews		Clinton		KO 1
Dec 18	1919	Barney Adair		NewHav.		W 15

1920
Jan 21	1920	Paul   Doyle		Mass.		Draw 12
Feb 9	1920	Patsy  Cline		Bridge.		WF 9
Feb 19	1920	Walter  mohr		Mass.		W 12
Mar 29	1920	Johnny Alberts		Bridge.		Draw 12
Apr 13	1920	Jack  McNulty		Bridge.		W 12
Apr 21	1920	Billy  Carney		Provid.		Draw 12
Apr 26	1920	Dave  Palitz		Bridge.		W 12
May 3	1920	Charley pitts		Bridge.		W 12
May 21	1920	Joe      Fox		Conn.		KO 1
May 24	1920	Jack   Perry		Bridge.		W 10
Jun 12	1920	Paul   Doyle		Mass.		Draw 12
Jun 18	1920	Johnny McLaughlin	Woons.		KO 3
July 5	1920	Steve  Latzo		Bridge.		W 12
Aug 9	1920	Johnny Summers		Bridge.		W 12
Aug 23	1920	Jack Britton		Bridge.		Draw 12 (For World Welterweight Title)
Sep 20	1920	Johnny Summers		Bridge.		W 12
Oct 2	1920	Tony   Marto		Mass.		KO 6
Oct 22	1920	Marty  Cross		NewYork		W 10
Nov 6	1920	Willie  Ryan		Philad.		KO 3
Nov 15	1920	Red    Allen		Bridge.		TKO 4
Nov 23	1920	Joe McCartney		Newark		KO 6
Dec 7	1920	Jack   Green		Provid.		W 12
Dec 17	1920	Vincent Coffey		NewYork		KO 3
Dec 27	1920	Sammy   Good		NewHav.		TKO 7

1921
Jan 7	1921	Pete  Ketchell		Provid.		KO 2
Jan 17	1921	Johnny Tillman		Philad.		ND 8 (Win News)
Jan 31	1921	Steve  Latzo		Philad.		ND 8 (Win News)
Feb 21	1921	Red    Allen		NewJer.		ND 12 (Win News)
Feb 22	1921	Soldier Bartfield	NewYork		Draw 15
Feb 28	1921	Wildcat Nelson		Bridge.		W 15
Apr 5	1921	Jimmy O'Gatty		NewYork		KO 13
Apr 25	1921	Wildcat Nelson		Brookl.		KO 9
Jun 1	1921	Walter Laurette		NewYork		KO 3
Jun 7	1921	Jim Montgomery		Brookl.		KO 9
Jun 20	1921	Soldier Bartfield	Bridge.		TKO 3
unknown	1921	Patsy Bogash		unknown		Exh. 5
Aug 9	1921	Phil    Krug		Newark		ND 12 (Win News)
Aug 17	1921	Johnny Tillman		Boston		W 10
Sep 23	1921	Joe    Eagan		Boston		W 10
Oct 14	1921	Pal     Reed		Boston		L 10
Oct 20	1921	K.O.   Jaffe		Boston		KO 7
Nov 2	1921	Leo  Leonard		NewYork		W 12
Nov 11	1921	Jock  Malone		Boston		L 10
Dec 6	1921	Mike  O'Dowd		NewYork		Draw 15

1922
Jan 14	1922	Young Hickey		NewYork		KO 3
Feb 13	1922	Jack Delaney		Conn.		L 15  (For N. England middleweight championship)
Mar 11	1922	Mike McTigue		NewYork		Draw 12
May 29	1922	Jack   Stone		NewYork		W 10
Jun 24	1922	Tommy Robson		NewYork		W 12
Jun 26	1922	Mickey Walker		Boston		W 12
Jul 26	1922	Augie Ratner		Conn.		Draw 12
Sep 8	1922	Pal     Reed		Boston		W 10
Oct 9	1922	Jackie Clarke		NewYork		W 12
Oct 24	1922	Pal     Reed		NewYork		W 12
Oct 30	1922	Young Fischer		Conn.		W 12
Nov 6	1922	Young Fischer		Conn.		W 12
Nov 20	1922	Bryan Downey		Boston 		W 10
Dec 4	1922	Italian Joe Gans	NewYork		W 12
Dec 11	1922	Tommy Loughran		Philad.		ND 8

1923
Jan 9	1923	Charley Nashert		NewYork		TKO 11  (Won Vacant New York World Middleweight Title)
Feb 1	1923	Jack McCarron		Bridge.		W 12
Mar 24	1923	Andy  Palmer		Brokkl.		W 15
Apr 2	1923	Bryan Downey		Roches.		Draw 12
Apr 10	1923	Jackie Clark		Bridge.		W 12
Apr 17	1923	Tommy Billiard		Allent.		KO 4
Apr 27	1923	Young Fisher		NewYork		W 12
May 7	1923	Jackie Clark		Allent.		W 10
May 14	1923	Jimmy  Darcy		Bridge.		KO 3
May 25	1923	Bryan Downey		NewYork		W 12
Jun 14	1923	Jimmy  darcy		Bridge.		W 12
Jun 18	1923	Andy  Palmer		Philad.		ND 8 (Loss News)
Jun 22	1923	George  Shade		Atl.Ci.		KO 2
Aug 1	1923	Panama Joe Gans		NewYork		W 10
Sep 7	1923	Jock  Malone		Boston		L 10
Oct 4	1923	Jock  Malone		Bridge.		W 12
Oct 22	1923	Harry   Greb		Jer.Ci.		ND 12 (L news)
Dec 25	1923	Mike Johnson		Atl.Ci.		KO 3

1924
Jan 9	1924	Buck  Ashton		Penn.		W 10
Jan 16	1924	Andy  Palmer		Penns.		W 10
Feb 5	1924	Frank  Moody		Boston		W 10
Mar 4	1924	Pat    Walsh		Penns.		KO 2
Mar 14	1924	Andy  Palmer		Brookl.		W 12
Mar 24	1924	Ted    Moore		Pitts.		L 10
Mar 31	1924	Frankie Madden		Hazelt.		KO 4
Apr 1	1924	George  West		Wil.Ba.		W 10
May 19	1924	Frank  Moody		Bridge.		KO'd by 11
Jun 10	1924	George   West		NewYork		Draw 12
Jun 16	1924	Joe    Libby		Penns.		W 10
Jul 28	1924	Frank  Moody		Bridge.		W 12
Sep 6	1924	Frank  Moody		Portl.		ND 12 (Win News)
Sep 20	1924	Jack     Ray		NewYork		KO 8

1925
Jan 19	1925	Cheif halbran		NewBed.		W 10
Feb 12	1925	Dave Rosenberg		NewYork		W 6
Feb 16	1925	Tiger Flowers		Boston		WF 3
Mar 20	1925	Tiger Flowers		Boston		L 10
May 26	1925	Tiger Flowers		Conn.		L 12
Jul 24	1925	Tiger Flowers		Aurora		ND 10 (Loss news)

1926
Apr 9	1926	Pal     Reed		Mass.		W 10
Aug 27	1926	Tommy  Robson		Salem		WF 5
Sep 6	1926	Frank  Moody		Portl.		ND 12 (Win News)
Sep 13	1926	Billy Vidabeck		Scrant.		W 10
Dec 20	1926	Jimmy  Amato		Mass.		KO 10

1927
Feb 18	1927	Tiger Flowers		Boston		L 10
Mar 3	1927	Billy Vidabeck		NewYork		W 10
May 20	1927	Tom    Kirby		NewYork		L 6
Jun 14	1927	Hale   Brown		LosAng.		W 10
Nov 11	1927	Lou   Scozza		NewYork		W 10
Dec 10	1927	George Zupko		Bridge.		KO 2

1928
Jan 3	1928	Allentown Joe Gans	Bridge.		W 10
Jan 13	1928	Sunny Jim Williams	NewYork		Draw 10
Feb 27	1928	Babe  Wilson		Boston		TKO 2
Dec 10	1928	Archie  Skinner		Boston		KO 2
Dec 14	1928	Phil  Mercurio		Boston		L 8

1930
Nov 16	1930	Humberto Arce		Bridge.		L 8


IF YOU HAVE ANY FURTHER INFORMATION ON LOU BOGASH
PLEASE E-MAIL ME

www.harrygreb.com