Jock Malone

 

 

Jock Malone fought Hall of Famers Jack Britton, Lou Bogash, Mickey Walker, Johnny Wilson, Tiger Flowers and Maxie Rosenbloom.

 

 

 

 

 

 

 

 

 

 

 

 

RING RECORD AS OF 1929: ( 151 total bouts )

39 wins - 33 KO's -12 losses - 52 ND's -11 draw

 selected bouts

1916
unknown	1916	Ritz Walters			unknown		KO 6
unknown	1916	Cuppy  Logan			unknown		KO 8
unknown	1916	Harry  Gattle			unknown		KO 4
unknown	1916	Ford   Munger			unknown		ND 10
unknown	1916	Young  White			unknown		ND 10
unknown	1916	Fighting Fitzpatrick	unknown		ND 10
unknown	1916	Johnny Herrman			unknown		ND 10
unknown	1916	Frank Carbone			unknown		ND 10

1917
Jan 23	1917	Kid Billings			Wiscon.		ND 10
Jan 26	1917	Young  White			Wiscon.		ND 10
Feb 16	1917	Joe   O'Brien			Wiscon.		KO 8
Mar 23	1917	Tommy   Daly			Minn.		KO 7
Apr 24	1917	Johnny McCarthy			Minn.		ND 10
May 22	1917	Johnny Tilman			Minn.		ND 10
Jun 13	1917	Young  White			Illino.		ND 10
Sep 11	1917	Joe  O'Brien			Wiscon.		KO 8
Sep 28	1917	Yound  White			Wiscon.		ND 10
Nov 27	1917	Milburn Saylor			Minn.		ND 10

1918
Jan 24	1918	Young  Denny			Wiscon.		KO 8
Feb 18	1918	Billy   Long			Wiscon.		W 7
Mar 6	1918	Eddie   Moha			Wiscon.		KO 10
Apr 4	1918	Bryan Downey			Illino.		L 10
Sep 12	1918	Bryan Downey			Minn.		ND 10
Sep 14	1918	Billy Kramer			Omaha		ND 6
Sep 14	1918	Billy  Miske			Omaha		Exh. 3

1919
unknown	1919	Tommy Sheehan			unknown		KO 3
unknown	1919	Joe    Eagan			unknown		KO 1
unknown	1919	Freckles O'Connell		unknown		KO 1
unknown	1919	Bryan Downey			unknown		W 15
unknown	1919	Sailor Ralston			unknown		W 8
unknown	1919	Bryan Downey			unknown		Draw 15
unknown	1919	Marty  Cross			unknown		Draw 15
unknown	1919	K.O. Laughlin			unknown		NC 7  (Malone suffered from a fractured arm)
unknown	1919	Johnny Tillman			unknown		ND 10
unknown	1919	Jack Britton			unknown		ND 10
unknown	1919	Bryan Downey			unknown		ND 12
unknown	1919	Johnny Tillman			unknown		ND 10

1920
Feb 20	1920	Art   Magirl			Wiscon.		ND 10
Apr 22	1920	Jack   Duffy			Illino.		W 5 (Duffy was disqualified)
Apr 26	1920	Jack Britton			Ohio		L 12
July 5	1920	Young lawrence			Minn.		ND 10

1921
Jan 13	1921	Charley McCarthy		Sio.Ci.		KO 2
Feb 3	1921	C.   Fuhrman			Sio.Ci.		TKO 4
Feb 7	1921	Johnny Sudenberg		Iowa		W 10
Feb 25	1921	Soldier Bartfield		Minn.		ND 10
Mar 4	1921	Elmer  Hogan			Michig.		ND 10
Apr 27	1921	Battling Ortega			NewOrl.		ND 10
Jun 14	1921	Big     Jack			NewYork		W 12
Jul 4	1921	Pal     Reed			Boston		W 10
Oct 12	1921	Panama Joe Gans			Boston		W 10
Nov 11	1921	Louis Bogash			Boston		W 10
Dec 2	1921	Pal     Reed			Boston		W 10

1922
Feb 10	1922	Tommy Robson			Minn.		ND 10
May 16	1922	Augie Ratner			NewYork		Draw 15
May 22	1922	John    Carr			Ohio		Draw 12
Jun 13	1922	Bryan Downey			Illino.		ND 10
Jul12	1922	Jack   Stone			NewYork		W 12
Jul 18	1922	Johnny  Karr			Ohio		L 12
Aug 1	1922	Mickey Walker			Boston		W 12
Sep 18	1922	Bryan Downey			Ohio		ND 12
Oct 13	1922	Johnny  Karr			Boston		NC
Oct 16	1922	Bob     Sage			Michig.		LF 6
Oct 27	1922	Navy  Roston			Illino.		KO 4
Nov 6	1922	Johnny  Shea			NewYork		KO 5
Nov 10	1922	Augie Ratner			Michig.		W 10
Dec 5	1922	Bryan Downey			Kentuc.		ND 12

1923
Feb 16	1923	Johnny Herman			Ohio		W 12
Feb 25	1923	Johnny Klesch			Illino.		TKO 6
Mar 16	1923	Mike  O'Dowd			Minn.		KO 1
Apr 16	1923	Billy  Wells			Minn.		ND 10
May 3	1923	Billy  Wells			Minn.		ND 10
Jul 24	1923	Anthony Downey			Ohio		W 12
Jul 30	1923	Jack  Rivers			Ohio		KO 1
Aug 6	1923	Frank Carbone			Kentuc.		ND 10
Aug 17	1923	Tillie Kid Herman		Ill.		ND 4
Sep 7	1923	Lou   Bogash			Mass.		W 10
Sep 18	1923	Jimmy  Darcy			Ohio		W 12
Sep 26	1923	Frank Carbone			Mo.			NC 9
Oct 4	1923	Lou   Bogash			Conn.		L 12
Nov 9	1923	Panama Joe Gans			Minn.		ND 10
Nov 27	1923	George  Ward			Mass.		KO 3

1924
Jan 12	1924	Speedy sparks			Ohio		KO 6
Jan 18	1924	Roland  Todd			Mass.		W 10
Feb 4	1924	Young Fisher			Ohio		ND 12
Mar 13	1924	Jack   Stone			Ohio		ND 10
Mar 17	1924	George  West			Neb.		NC 10
Mar 28	1924	Roland  Todd			Minn.		KO 10
Apr 23	1924	Augie Ratner			Mass.		W 10
May 2	1924	Mike Dempsey			NewYork		W 10
Jun 13	1924	Frank  Moody			Mass.		L 10
Jul 29	1924	Johnny Wilson			Mass.		KO by 6
Aug 11	1924	Frank  Moody			Mich.		ND 10
Sep 17	1924	Johnny Wilson			Minn.		ND 10
Oct 10	1924	Ted    Moore			Mich.		LF 6
Oct 29	1924	Mickey Walker			NewJer.		ND 12
Nov 10	1924	Morrie Schlaefer		Minn.		WF 3
Dec 8	1924	Mickey Walker			Wisc.		ND 10

1925
Feb 6	1925	Frankie Murphy			Iowa		KO 3
Feb 13	1925	Ray     Pelky			Ill.		ND 10
May 26	1925	Joey     Gans			Penns.		Draw 10
June 4	1925	Tiger Flowers			Ind.		ND 10
Jul 13	1925	Young  Fisher			NewYork		W 6
Aug 4	1925	Art   Wiegend			NewYork		Draw 6
Aug 28	1925	Tiger Flowers			Mass.		L 10
Sep 7	1925	Teddy  Gartin			Penns.		KO 3
Oct 2	1925	Caveman Fisher			NewYork		W 10
Oct 12	1925	Kid   Alberts			Mich.		KO 9
Oct 23	1925	Tiger Flowers			Minn.		ND 10
Dec 4	1925	Billy Leonard			NewYork		KO 6
Dec 18	1925	Dick    Evans			Ohio		ND 12

1926
Jan 15	1926	Dave    Shade			Minn.		ND 10
Feb 23	1926	Ted     Moore			Calif.		Draw 10
Mar 10	1926	Joe     Roche			Calif.		KO 8
Mar 26	1926	Everett Strong			Calif.		W 10
May 14	1926	Frankie Denny			Calif.		W 10
Jun 2	1926	Mickey Rockson			Calif.		W 10
Jun 15	1926	Leo     Lomski			Wash.		W 10
Jul 5	1926	Norman  Genet			Wash.		W 10
Jul 29	1926	Leo    Lomski			Wash.		W 10
Aug 30	1926	Young  Fisher			Chicago		ND 10
Oct 1	1926	Jimmy    Gory			Iowa		KO 3
Oct 25	1926	Sammy  Malden			Ohio		KO 4
Nov 1	1926	One Step Watson			Colo.		W 4
Nov 22	1926	Mickey Walker			Mass.		L 10
Dec 13	1926	Oscar    Tilt			NewYork		L 10

1927
unknown	1927	Shuffle Callahan		unknown		TKO 7
unknown	1927	Walcott langford		unknown		W 10
unknown	1927	Lew   Chester			unknown		W 10
unknown	1927	Benny    Ross			unknown		L 10
unknown	1927	Tiger Flowers			unknown		L 6
unknown	1927	Walcott Langford		unknown		ND 10
unknown	1927	Haakon Hanson			unknown		ND 10
unknown	1927	Walcott langford		unknown		W 10
unknown	1927	Babe  McCorgary			unknown		W 10
unknown	1927	Osk      Till			unknown		L 10
unknown	1927	Maxie Rosenbloom		unknown		L 10
unknown	1927	George Courtney			unknown		L 10
unknown	1927	Benny     Ross			unknown		ND 6
unknown	1927	Maxie Rosenbloom		unknown		ND 10	

1928
unknown	1928	Soldier   Buck			unknown		KO 1
unknown	1928	Kayo      White			unknown		W 10
unknown	1928	Bobby Williams			unknown		W 10
unknown	1928	Benny Kid Stanley		unknown		W 10
unknown	1928	Pete  Couvaris			unknown		L 8
unknown	1928	Mickey  Walker			unknown		L 10
unknown	1928	Georgie  Dixon			unknown		Draw 6
unknown	1928	Billy Atkinson			unknown		W 10
unknown	1928	Slim      Ryan			unknown		W 6
unknown	1928	Bud      Doyle			unknown		W 10
unknown	1928	Jack      Gibb			unknown		WF 6
unknown	1928	Joe  Scalfaro			unknown		L 10
unknown	1928	Irish Bobby Brady		unknown		L 12
unknown	1928	Willard  Norton			unknown		TKO'd by 5

1929
Jan 1	1929	Jack    Gibbs			Nev.		W 10
Jan 8	1929	Tom    Pruitt			Calif.		W 10
Feb 14	1929	Jess De Motte			Calif.		KO 1
Mar 5	1929	Johnny  Cline			Calif.		W 10
Mar 8	1929	Rene    DeVos			Calif.		Draw 10
Mar 15	1929	Everett Strong			Calif.		L 9
May 29	1929	Wilson  Yarbo			Calif.		KO by 5
Jun 12	1929	George  Dixon			Calif.		KO by 5
Aug 2	1929	Herman Bundren			Calif.		L 10
Aug 23	1929	Joe    Cardoza			Calif.		W 10
Oct 15	1929	Bud     Doyle			Calif.		W 10
Oct 23	1929	George  Dixon			Calif.		W 10
Nov 1	1929	Eddie Burnbrook			Calif.		W 10




IF YOU HAVE ANY FURTHER INFORMATION ON JOCK MALONE
PLEASE E-MAIL ME 

www.harrygreb.com