Jimmy Nuss

 

 

 

 

 

 

 



_______________________________________________

 

 

 

unknown	1920	George Cummings		unknown		KO 2
unknown	1920	Goats   Doig		unknown		ND 10
unknown	1920	George Wickers		unknown		KO 3
unknown	1920	Joe    Quinn		unknown		ND 10
unknown	1920	Archie Meissner		unknown		ND 6

1921
unknown	1921	Jack   Borko		unknown		KO 7
unknown	1921	Tommy Comiskey		unknown		W 10
unknown	1921	Mike Pailson		unknown		W 10
unknown	1921	Speedy Sparks		unknown		LF 1

1922
unknown	1922	Speedy Sparks		Wisc.		KO 4
unknown	1922	Frank   Grace		Wisc.		ND 10
unknown	1922	Frank   Grace		Wisc.		ND 10
Feb 13	1922	Frank   Grace		Wisc.		ND 8
Mar 31	1922	Tommy Comiskey		Wisc.		ND 10
unknown	1922	Eddie Rinerle		Wisc.		ND 10
unknown	1922	Tommy Comiskey		Wisc.		ND 10
unknown	1922	Fritz   Knipp		Iowa		ND 10
unknown	1922	Homer Sheridan		Mich.		ND 10
June 22	1922	Tommy Comiskey		Iowa		LF 6
Aug 15	1922	Frank   Grace		Wisc.		ND 8
Sep 9	1922	Navy   Rostan		Iowa		KO by 10
unknown	1922	Speedy Sparks		Wisc.		ND 10
Nov 3	1922	Navy   Rostan		Wisc.		ND 8
unknown	1922	Jack   Shemky		unknown		KO 2
unknown	1922	Billy  Wolpin		Mich.		ND 5
Dec 18	1922	Eddie Mullaney		Wisc.		KO 7

1923
unknown	1923	Billy   Ehmke		unknown		KO by 5
unknown	1923	Billy   Ehmke		unknown		ND 10

1925
June 5	1925	Harry   Greb		Mich.		ND 10  (KO by 5)


IF YOU HAVE ANY FURTHER INFORMATION ON JIMMY NUSS 
PLEASE E-MAIL ME

www.harrygreb.com