Frank Carbone

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Photo supplied by Kevin Smith

 

 

 

 

 selected bouts

unknown	1914	Johnny Wilson		unknown			ND 10

1916
unknown	1916	Mike   O'Dowd		unknown			L 15
unknown	1916	Jock   Malone		unknown			ND 10

1917
Mar 31	1917	Mike   O'Dowd		Brooklyn		ND 10
unknown	1917	Augie  Ratner		unknown			ND 10
Apr 17	1917	Mike   O'Dowd		Boston			L 12
Aug 11	1917	Mike   O'Dowd		Brooklyn		ND 10
Nov 1	1917	Mike   O'Dowd		N.Y.C.			ND 10

1918
June 14	1918	Mike  McTigue		RedBank			ND 8
Jun 24	1918	Harry    Greb		Bridgeport		L 15
July 9	1918	Mike  McTigue		Hoboken			KO 5
unknown	1918	Johnny Wilson		unknown			WF 3

1919
Mar 27	1919	Jeff    Smith		Atl.City		ND 8
Nov 6	1919	Jeff    Smith		Scranton		ND 3

1920
Jan 14	1920	Mike   O'Dowd		Detroit			ND 10
Jun 13	1920	George   Chip		Youngst.		ND 12
Jun 26	1920	Harry    Greb		NewYork			ND 10
Aug 24	1920	Jeff    Smith		Youngst.		L 12
unknown	1920	Martin  Burke		unknown			L 15
Oct 22	1920	Mike   O'Dowd		Cambden			ND 10

1921
unknown	1921	Jackie Clarke		unknown			Draw 15
Jun 16	1921	Bryan  Downey		Columbus		L 12
unknown	1921	Jackie Clarke		unknown			ND 10

1922
unknown	1922	Tommy Loughran		unknown			ND 8
unknown	1922	Bryan  Downey		unknown			ND 12
unknown	1922	Augie  Ratner		unknown			L 12
Feb 22	1922	Bryan  Downey		Canton			ND 10
unknown	1922	Tiger Flowers		unknown			L 10

1923
Jun 2	1923	Jackie Clarke		Atlanta			Draw 10

1924
Jan 28	1924	Paul Berlenbach		New York		KO by 6




IF YOU HAVE ANY FURTHER INFORMATION ON FRANK CARBONE
PLEASE E-MAIL ME

www.harrygreb.com