"Captain" Bob Roper

 

 

 

 

 

Capt. Bob Roper fought Hall of Famers during his time such as Jack Johnson, Tommy Gibbons, and Harry Greb. He was a tough heavyweight whose real name was William E. Hammond. Bob Roper had a powerful knockout punch that was responsible for a total of 26 KO's during his career. Bob also had a brother, Tom Roper, who boxed in the twenties.

Some of his impressive battles were lasting the distance with the great Hall of Fame heavyweight champion Jack Johnson, as well as Draws against Billy Miske,Battling Levinsky,Fred Fulton and Ed Gunboat Smith. He also had great wins during his career over Bill Brennan, Bob Martin, Soldier Jones, Homer Smith and Bartley Madden. He even managed to knock out the great german heavyweight champion Paul Sampson-Korner in the first round.

_______________________________________________

This image was supplied by Harry Shaffer from the

Antiquities of the Prize Ring Photograph Archive
Click Here To Purchase

 

 

 

 

 

RING RECORD AS OF 1926: 30 wins - 26 ko's- 25 losses - 21 ND's -6 draw - (108 total bouts)

 selected bouts

1919
unknown	1919	Bob    Devere		unknown			W 10
unknown	1919	Happy Littleton		unknown			LF 9
unknown	1919	Hugh   Walker		unknown			ND 10
unknown	1919	Jack    Reed		unknown			W 10
unknown	1919	Hugh    Walker		unknown			W 10
unknown	1919	Jack   Burke		unknown			W 10
unknown	1919	Frank    Moran		unknown			W 10
unknown	1919	Tommy  Gibbons		unknown			ND 10
Sep 28	1919	Jack  Johnson		Mex.Ci.			L 10

1920
Feb 21	1920	Harry    Greb		Pitts.			ND 10
unknown	1920	Bill  Brennan		unknown			W 10
unknown	1920	Tommy Gibbons		unknown			ND 10
unknown	1920	Soldier  Jones		unknown			KO 10
unknown	1920	Paul Samson-Korner	unknown			KO 1
unknown	1920	Homer   Smith		unknown			ND 10
unknown	1920	Charley Weinert		unknown			LF 6
unknown	1920	Ted Jamieson		unknown			W 10
unknown	1920	Bob   Martin		unknown			W 10
Apr 5	1920	Harry    Greb		Denver			L 12
unknown	1920	Chuck  Wiggins		unknown			ND 10
unknown	1920	Ed Gunboat Smith	unknown			ND 12
unknown	1920	Bob   Martin		unknown			ND 10
unknown	1920	Ed Gunboat Smith	unknown			Draw 15
Dec 21	1920	Harry    Greb		Boston			L 10

1921
Jan 11	1921	Homer   Smith		StLouis			W 8
Jan 26	1921	Bartley  Madden		Mich.			W 10
Feb 2	1921	Al    Roberts		NewYork			KO 12
Mar 18	1921	Homer   Smith		NewYork			W 15
Apr 1	1921	Chuck  Wiggins		Mich			W 10
May 24	1923	Dan   O'Dowd		NewYork			L 15
Jun 18	1921	Bob   Martin		Mich			ND 10
Aug 28	1921	Chuck Wiggins		Mich			ND 10
Sep 22	1921	Carl E. Morris		Tulsa			WK 3
Oct 28	1921	Frank   Moran		NewYork			KO 5
Nov 24	1921	Battling Levinsky	Buffalo			Draw 12
Dec 19	1921	Al    Roberts		NewYork			KO 12

1922
Feb 23	1922	Paul Samson-Korner	NewYork			W 12
Apr 13	1922	Carl E. Morris		Tulsa			WF 3
Apr 22	1922	Fred  Fulton		Denver			L 6
May 12	1922	Fred  Fulton		Denver			Draw 12
Jun 27	1922	Billy   Miske		Newyork			L 10
Jul 17	1922	Fred   Fulton		newark			ND 12
Sep 12	1922	Billy   Miske		Okl.Ci.			Draw 12
Sep 29	1922	Harry    Greb		Michig.			ND 10
Oct 18	1922	Jeff    Smith		NewOrl.			L 15
Nov 10	1922	Harry    Greb		Buffalo			L 12
Dec 13	1922	Jeff    Smith		NewOrl.			L 15

1923
Jan 1	1923	Harry   Greb		Pitts.			ND 12
Mar 20	1923	Jeff    Smith		Portl.			ND 12
Apr 27	1923	James  Herman		Nebra.			ND 10
Jul 24	1923	Hugh   Walker		Atlanta			W 10
Aug 14	1923	Joe    Lohman		Atlanta			W 10
Aug 28	1923	Al  Benedict		Atlanta			KO 3
Oct 22	1923	Joe    Dugan		Florida			KO 5 

1924
Jan 1	1924	Harry   Krohn		Florida			KO 1
Jan 7	1924	Jack    Ward		Florida			KO 1
Mar 21	1924	Jack  Renault		Michig.			ND 10
APR 4	1924	Bud   Gorman		Michig.			L 10
Nov 19	1924	Sailor  Maxted		Canada			W 10
Nov 25	1924	Eddie  Hoffman		Wash.			L 6

1925
Jan 1	1925	Quinton Romero		Michig.			ND 10
Jan 30	1925	Jack Renault		Omaha			ND 10
Feb 27	1925	Ralph Brooks		Mich.			KO 8
Mar 4	1925	Floyd Johnson		Calif.			Draw 10
Mar 10	1925	Ralph  Smith		Calif.			W 10
Mar 23	1925	Tiny Jim Herman		Oregan			L 10
Apr 21	1925	Tiny Jim Herman		Calif.			L 10
May 7	1925	Bob    Jones		Calif.			KO 2
May 27	1925	Sandy   More		Calif.			LF 6
Sep 7	1925	Pat    Lester		Arizona			L 10

1926
Apr 6	1926	John L. Johnson		Calif.			L 10


IF YOU HAVE ANY FURTHER INFORMATION ON BOB ROPER
PLEASE E-MAIL ME 

www.harrygreb.com